UV SYSTEMS
Ultraviolet (UV) water purification system is a quick and effective method to disinfect water for human consumption without the need of chemicals. It is used to inactivate chlorine-resistant parasites such as Cryptosporidium and Giardia, harmful bacteria like E.Coli, and viruses not visible to the naked eye. Easy to maintain and service, systems are built with a durable stainless steel chamber to prolong life and eliminate ultraviolet light degradation.

Viqua UV: Simple units for up to 3.5 GPM
• Power supply features a lamp-on and LED power indicator
• Safety-Loc™ connector with interlock ensures power is disconnected before lamp can be removed
• High-performance lamp (9000 hours life)

VT1
| Flow Rate (30mJ/cm2) | 1 GPM |
| Connection | ⅜-½” MNPT |
| Lamp | S212RL |
| Quartz | QS-212 |
| Controller | BA-VT |
| Chamber | 304 SS |
| Dimensions | 12.5″ x 2.5″ |
| Weight | 4 lbs. |
| Power consumption | 13 W |
| Power supply | 100-130 V |
| More Information | DATA SHEET |

VT4
| Flow Rate (30mJ/cm2) | 3.5 GPM |
| Connection | ½” MNPT |
| Lamp | S330RL |
| Quartz | QS-330 |
| Controller | BA-VT |
| Chamber | 304 SS |
| Dimensions | 17″ x 2.5″ |
| Weight | 6.5 lbs. |
| Power consumption | 20 W |
| Power supply | 100-130 V |
| More Information | DATA SHEET |

Units with controller for up to 34 GPM
• A reliable, economical, and chemical-free way to safeguard drinking water
• Controller with audible lamp replacement reminder and countdown timer (digital display) – Lamp failure alarm
• High-performance lamp (9000 hours life)

S2Q-PA
| Flow Rate (30mJ/cm2) | 3 GPM |
| Connection | ½” MNPT |
| Lamp | S330RL |
| Quartz | QS-330 |
| Controller | BA-ICE-S |
| Chamber | 304 SS |
| Dimensions | 17″ x 2.5″ |
| Weight | 7 lbs. |
| Power consumption | 22 W |
| Power supply | 100-240V 50/60Hz |
| More Information | DATA SHEET |

VH150
| Flow Rate (30mJ/cm2) | 5 GPM |
| Connection | ¾” -1″ MNPT |
| Lamp | S150RL-HO |
| Quartz | QSO-150 |
| Controller | BA-ICE-CL |
| Chamber | 304 SS |
| Dimensions | 13″ x 3.5″ |
| Weight | 8 lbs. |
| Power consumption | 32 W |
| Power supply | 120-240V 50/60Hz |
| More Information | DATA SHEET |

VH200
| Flow Rate (30mJ/cm2) | 9 GPM |
| Connection | ¾” -1″ MNPT |
| Lamp | S200RL-HO |
| Quartz | QSO-200 |
| Controller | BA-ICE-CL |
| Chamber | 304 SS |
| Dimensions | 17.75″ x 3.5″ |
| Weight | 12 lbs. |
| Power consumption | 35 W |
| Power supply | 120-240V 50/60Hz |
| More Information | DATA SHEET |

VH410
| Flow Rate (30mJ/cm2) | 18 GPM |
| Connection | ¾” – 1” MNPT |
| Lamp | S410RL-HO |
| Quartz | QSO-410 |
| Controller | BA-ICE-CL |
| Chamber | 304 SS |
| Dimensions | 23.5″ x 3.5″ |
| Weight | 17 lbs. |
| Power consumption | 60 W |
| Power supply | 100-240V 50/60Hz |
| More Information | DATA SHEET |

VP600
| Flow Rate (30mJ/cm2) | 24 GPM |
| Connection | 1” MNPT |
| Lamp | S600RL-HO |
| Quartz | QSO-600 |
| Controller | BA-ICE-C |
| Chamber | 304 SS |
| Dimensions | 30.7″ x 3.5″ |
| Weight | 19 lbs. |
| Power consumption | 70 W |
| Power supply | 100-240V 50/60Hz |
| More Information | DATA SHEET |

VP950
| Flow Rate (30mJ/cm2) | 34 GPM |
| Connection | 1 ½” MNPT |
| Lamp | S950RL-HO |
| Quartz | QSO-950 |
| Controller | BA-ICE-C |
| Chamber | 304 SS |
| Dimensions | 45″ x 3.5″ |
| Weight | 29 lbs. |
| Power consumption | 95 W |
| Power supply | 100-240V 50/60Hz |
| More Information | DATA SHEET |

Units with UV monitor for up to 34 GPM
• Controller with audible lamp replacement reminder and countdown timer (digital display) – Lamp failure alarm
• High-performance lamp (9000 hours life)
• State of the art UV sensor technology to give real-time performance monitoring

VP600M
| Flow Rate (30mJ/cm2) | 24 GPM |
| Connection | 1” MNPT |
| Lamp | S600RL-HO |
| Quartz | QSO-600 |
| Ballast | BA-ICE-CM |
| Sensor | 254NM-C1 |
| Dimensions | 30.7″ x 3.5″ |
| Weight | 19 lbs. |
| Power consumption | 70 W |
| Power supply | 100-240V 50/60Hz |
| More Information | DATA SHEET |

VP950M
| Flow Rate (30mJ/cm2) | 34 GPM |
| Connection | 1 ½” MNPT |
| Lamp | S950RL-HO |
| Quartz | QSO-950 |
| Ballast | BA-ICE-CM |
| Sensor | 254NM-C1 |
| Dimensions | 45″ x 3.5″ |
| Weight | 29 lbs. |
| Power consumption | 95 W |
| Power supply | 100-240V 50/60Hz |
| More Information | DATA SHEET |

High Flow multilamp UV
• Includes Control Panel with easy access to controllers; visible components and power isolation
• Controller with audible lamp replacement reminder and countdown timer (digital display) – Lamp failure alarm
• High-performance lamp (9000 hours life)
• Models with “M” on item part include UV sensor for real time performance monitoring

SHF-140
| Flow Rate (30mJ/cm2) | 143 GPM |
| Connection | 3” FLANGE |
| Number of lamps | 4 |
| Lamps | S740RL-4C |
| Quartz | QS-012 |
| Ballast | BA-ICE-HF |
| Sensor | No sensor |
| Chamber | 316 SS |
| Dimensions | 34” x 6″ x 14” |
| Weight | 68 lbs. |
| Power consumption | 320 W |
| Power supply | 100-240V 50/60Hz |
| More Information | DATA SHEET |

SHF-180
| Flow Rate (30mJ/cm2) | 183 GPM |
| Connection | 3” FLANGE |
| Number of lamps | 4 |
| Lamps | S950RL-4C |
| Quartz | QS-180 |
| Ballast | BA-ICE-HF |
| Sensor | No sensor |
| Chamber | 316 SS |
| Dimensions | 42.5” x 6″ x 14” |
| Weight | 78 lbs. |
| Power consumption | 400 W |
| Power supply | 100-240V 50/60Hz |
| More Information | DATA SHEET |

SHFM-290
| Flow Rate (30mJ/cm2) | 290 GPM |
| Connection | 4” FLANGE |
| Number of lamps | 5 |
| Lamps | S950RL-4C |
| Quartz | QSO-950 |
| Ballast | BA-ICE-HF |
| Sensor | 254NM-HF |
| Chamber | 316 SS |
| Dimensions | 42.5” x 8″ x 147” |
| Weight | 287 lbs. |
| Power consumption | 550 W |
| Power supply | 100-240V 50/60Hz |
| More Information | DATA SHEET |

Professional UV systems for up to 80 GPM
• Controller with audible lamp replacement reminder and countdown timer (digital display). Lamp failure alarm
• Cool-Touch fan technology helps reduce chamber temperature and prevent overheating
• High performance amalgam UV lamp last up to 2 years and provides up to 4x more power compering to standard lamps
• COMM center available as an optional (displays UV dose, alarm history, lamp hours, and includes dry contact connection)

H
| Item Part | 650651 |
| Flow Rate (30mJ/cm2) | 45 GPM |
| Connection | 1 ¼” MNPT – 1” FNPT |
| Lamp | 602855 |
| Quartz | 602975 |
| Sensor | 650580 |
| Controller | 650709-005 |
| Chamber | 316L SS |
| Dimensions | 31″ x 4″ |
| Weight | 28 lbs. |
| Power consumption | 160 W |
| Power | 100-240V 50/60Hz |
| More Information | DATA SHEET |

K
| Item Part | 660001-R |
| Flow Rate (30mJ/cm2) | 80 GPM |
| Connection | 2” MNPT |
| Lamp | 602856 |
| Quartz | 602976 |
| Sensor | 650580 |
| Controller | 660019-R |
| Chamber | 316L SS |
| Dimensions | 41″ x 4″ |
| Weight | 31 lbs. |
| Power consumption | 230 W |
| Power | 100-240V 50/60Hz |
| More Information | DATA SHEET |

Professional UV with interactive
LCD display and UV sensor
• Controller with audible lamp replacement reminder and countdown timer (digital display). Lamp failure alarm
• Cool-Touch fan technology helps reduce chamber temperature and prevent overheating on H+ and K+
• High performance amalgam UV lamp last up to 2 years and provides up to 4x more power compering to standard lamps
• UV sensor technology ensures appropriate UV Transmittance (UVT) at all times
• Interactive LCD display:
– Simultaneously displays UV Intensity status, lamp life remaining, support contact information
– Dealer-programmable support screen: load company logo and complete contact information
– Quick-reference instructions for system troubleshooting
– Pre-programmed replacement part menu
– Multi-language support:
• COMM center available as an optional (displays UV dose, alarm history, lamp hours, and includes dry contact connection), and can monitor up to 9 UV systems (up to 270 GPM!)

D4+
| Item Part | 650695-R |
| Flow Rate (30mJ/cm2) | 12 GPM |
| Connection | ¾” MNPT |
| Lamp | 602805 |
| Quartz | 602732 |
| Sensor | 650703 |
| Controller | 650733R-001 |
| Chamber | 304 SS |
| Dimensions | 20.5″ x 4″ |
| Weight | 10 lbs. |
| Power consumption | 50 W |
| Power | 100-240V 50/60Hz |
| More Information | DATA SHEET |

E4+
| Item Part | 650683 |
| Flow Rate (30mJ/cm2) | 22 GPM |
| Connection | 1” NPT |
| Lamp | 602806 |
| Quartz | 602733 |
| Sensor | 650703 |
| Controller | 650733R-001 |
| Chamber | 304 SS |
| Dimensions | 30″ x 4″ |
| Weight | 13 lbs. |
| Power consumption | 83 W |
| Power | 100-240V 50/60Hz |
| More Information | DATA SHEET |

F4+
| Item Part | 650687 |
| Flow Rate (30mJ/cm2) | 36 GPM |
| Connection | 1” NPT |
| Lamp | 602807 |
| Quartz | 602734 |
| Sensor | 650703 |
| Controller | 650733R-001 |
| Chamber | 304 SS |
| Dimensions | 44.25″ x 4″ |
| Weight | 18 lbs. |
| Power consumption | 130 W |
| Power | 100-240V 50/60Hz |
| More Information | DATA SHEET |

H+
| Item Part | 650652 |
| Flow Rate (30mJ/cm2) | 45 GPM |
| Connection | 1 ¼” MNPT – 1” FNPT |
| Lamp | 602855 |
| Quartz | 602975 |
| Sensor | 650580 |
| Controller | 650709-005 |
| Chamber | 316L SS |
| Dimensions | 31″ x 4″ |
| Weight | 28 lbs. |
| Power consumption | 160 W |
| Power | 100-240V 50/60Hz |
| More Information | DATA SHEET |

K+
| Item Part | 660002-R |
| Flow Rate (30mJ/cm2) | 80 GPM |
| Connection | 2” MNPT |
| Lamp | 602856 |
| Quartz | 602976 |
| Sensor | 650580 |
| Controller | 660019-R |
| Chamber | 316L SS |
| Dimensions | 41″ x 4″ |
| Weight | 31 lbs. |
| Power consumption | 230 W |
| Power | 100-240V 50/60Hz |
| More Information | DATA SHEET |