MEMBRANES



Toray® Membranes
SEA WATER MEMBRANES BY TORAY® ALSO AVAILABLE
| ITEM PART | SIZE | FLOW RATE (GPD) | EXTRAS | DATA SHEET |
|---|---|---|---|---|
| TMG-10D | 4.0” x 40” | 2,650 | RO Low Pressure | View |
| TM-710D | 4.0” x 40” | 2,600 | RO High Pressure | View |
| TMRO-4040HS | 4.0” x 40” | 1,975 | RO Heat Sanitizable | View |
| TM-810V | 4.0” x 40” | 1,900 | RO Sea Water | View |
| TMG-20D-400 | 8.0” x 40” | 12,100 | RO Low Pressure | View |
| TM-720D-400 | 8.0” x 40” | 11,000 | RO High Pressure | View |
| TMRO-8040HS | 8.0” x 40” | 9,000 | RO Heat Sanitizable | View |
| TM-820V-400 | 8.0” x 40” | 9,000 | RO Sea Water | View |
| TM-820V-440 | 8.0” x 40” | 9,900 | RO Sea Water | View |
| NE-4040-40 | 4.0” x 40” | 2,100 | Nanofiltration High Productivity | View |
| NE-4040-90 | 4.0” x 40” | 1,700 | Nanofiltration Normal Grade | View |
All orders are processed same day

Hydranautics Membranes

CSM® Residential and Light Commercial Membranes
| ITEM PART | SIZE | FLOW RATE (GPD) | CHARACTERISTICS | DATA SHEET |
|---|---|---|---|---|
| MB-25 | 1.8” x 12” | 24 | View | |
| MB-50 | 1.8” x 12” | 50 | NSF Certified | View |
| MB-80 | 1.8” x 12” | 80 | NSF Certified | View |
| MB-100 | 2.0” x 12” | 100 | View | |
| MB-150 | 2.0” x 12” | 150 | Low Pressure | View |
| MB-2521 | 2.5” x 21” | 400 | High Pressure | View |
| MB-2521BLN | 2.5” x 21” | 400 | Low Pressure | View |
| MB-2521SW | 2.5” x 21” | 300 | Sea Water | View |
| MB-2540BE | 2.5” x 40” | 1,000 | High pressure | View |
| MB-2540BLN | 2.5” x 40” | 930 | Low pressure | View |
| MB-2540SW | 2.5” x 40” | 560 | Sea Water | View |
| MB-4021BLN | 4.0” x 21” | 1,200 | Low pressure | View |
| MB-4021 | 4.0” x 21” | 1,200 | High pressure | View |
| MB-4040BLN | 4.0” x 40” | 2,600 | Low Pressure, NSF Certified | View |
| MB-4040BE | 4.0” x 40” | 2,400 | High Pressure, NSF Certified | View |
