CARTRIDGES

Spun Sediment Filter
4 Layers of polypropylene (melt-blown)
NSF certified
Individually wrapped
Pass test ANSI-NSF standard 42 particles reduction class II-V
| Item Part | Size | Micron |
|---|---|---|
| SP-10 | 2.5”x10” | 1, 5, 10, 20, 50 |
| SP-XL | 2.5”x20” | 1, 5, 10, 20, 50 |
| SP-30 | 2.5”x30” | 5 |
| SP-40 | 2.5”x40” | 5 |
| SP-JU | 4.5”x10” | 1, 5, 10, 20, 50 |
| SP-BB | 4.5”x20” | 1, 5, 10, 20, 50 |

Pleated Sediment Filter
Washable PP cartridge with large filtration surface
Protective net outside
NSF certified
Individually wrapped
| Item Part | Size | Micron |
|---|---|---|
| PA-10 | 2.5”x10” | 1, 5, 10, 20, 50 |
| PA-XL | 2.5”x20” | 1, 5, 10, 20, 50 |
| PA-JU | 4.5”x10” | 1, 5, 10, 20, 50 |
| PA-BB | 4.5”x20” | 1, 5, 10, 20, 50 |
| PA-60 | 6”x60” | 10, 20, 50 |

Polypropylene Membrane Filter - Absolute Filtration
Polypropylene fiber pleated filter: absolute filtration
Low pressure drop
High capacity and long life service
End cap configuration as per your needs (DOE, 222 flat, 222 fin, etc.)
Individually packed
| Item Part | Size | Micron |
|---|---|---|
| SP-10-0.2 | 2.5”x10” | 0.2 |
| SP-XL-0.2 | 2.5”x20” | 0.2 |

MatriKX® Carbon Block Filters: CTO® – CTO PLUS® – Pb1®
Coconut Shell block carbon
Chlorine Taste and Odor Reduction
Size 2 ¾” x 9 ¾”
Certified NSF/ANSI Standard 42, and WQA
Certified facility by ISO9001 and ISO14001
Individually wrapped
| Item Part | Removes | Micron Nominal | Chlorine capacity (gallons) |
|---|---|---|---|
| KX BC-10-CTO | Chlorine | 5 | 8,000 |
| KX BC-10-PLUS | VOC | 1 | 20,000 |
| KX BC-10-PB1 | Cyst Lead | 0.5 | 6,000 |

PURE Carbon Block Filters
Coconut Shell block carbon 10” Micron filter
Chlorine Taste and Odor Reduction
High Chemical Absorptive Capacity
Certified NSF/ANSI Standard 42
Certified facility by ISO9001
Individually wrapped
| Item Part | Size | Chlorine capacity (gallons) |
|---|---|---|
| BC-10 | 2.5”x10” | 15,000 |
| BC-XL | 2.5”x20” | 35,000 |
| BC-JU | 4.5”x10” | 52,000 |
| BC-BB | 4.5”x20” | 100,000 |

Granular Activated Carbon
Coconut Shell Granular Carbon
Acid washed carbon
NSF Certified
| Item Part | Size |
|---|---|
| GAC-10 | 2.5”x10” |
| GAC-XL | 2.5”x20” |
| GAC-JU | 4.5”x10” |
| GAC-BB | 4.5”x20” |

Special Media Filter
Cartridges fit standard housings
– Cationic Resin filters for softening
– Anionic Resin filters
– Mixed Bed DI resin with color indicator for deionization (TDS reduction)
– KDF-55 with granular activated carbon for chlorine and heavy metals reduction
Find item part:
| Cationic Resin | Anionic Resin | DI Resin | KDF+GAC | |
|---|---|---|---|---|
| In-line 2”x10” | CA-IL | AN-IL | MI-IL | KDF-IL |
| 2.5”x10” | CA-10 | AN-10 | MI-10 | KDF-10 |
| 2.5”x20” | CA-XL | AN-XL | MI-XL | KDF-XL |
| 4.5”x10” | CA-JU | AN-JU | MI-JU | KDF-JU |
| 4.5”x20” | CA-BB | AN-BB | MI-BB | KDF-BB |

In-Line Filters
Filters are ideal for use on small spaces as a prefilter or postfilter
For taste and odor reduction or for sediment removal
Available with ¼” thread or with quick connectors
Sizes 2” x 10” and 2.5” x 10”
| Item Part | Media | Size | Port |
|---|---|---|---|
| SED-IL-2Q | PP Sediment | 2”x10” | ¼” Quick fitting |
| SED-IL-2.5Q | PP Sediment | 2.5”x10” | ¼” Quick fitting |
| GAC-IL | GAC | 2”x10” | ¼” Thread |
| GAC-IL-2Q | GAC | 2”x10” | ¼” Quick fitting |
| GAC-IL-2.5Q | GAC | 2.5”x10” | ¼” Quick fitting |

Empty refillable cartridges
Empty cartridges can be filled with any media and are reusable
Fits standard housing
E-IL is ¼” in/out threaded ports filter
| Item Part | Size |
|---|---|
| E-IL | 2”x10” in-line |
| E-10 | 2.5”x10” |
| E-XL | 2.5”x20” |
| E-JU | 4.5”x10” |
| E-BB | 4.5”x20” |